Annual Report of BMW 2021

Home > Annual Report of BMW 2021

Bio-Medical Waste - 2021

Month YELLOW(KG) RED(KG) BLUE(KG) WHITE(KG)
January 832 900 60 35
February 597 642 13 32
March 1044 965 51 44
April 698 676 17 7.5
May 680 599 22 6
June 845 843 43 11
July 875 1078 23 10
August 896 862 40 7
September 1023 939 50 15
October 789 764 7 54
November 396 361 3.5 28
December 641 621 33 17

© Copyright down town Hospital Ltd. - All Rights Reserved | Developed by Geekworkx